Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
east-perth East Perth 1 3 0 0 242 161 150.31 12 WWW
south-fremantle South Fremantle 2 3 0 0 231 158 146.2 12 WWW
west-perth West Perth 3 2 1 0 257 160 160.63 8 WLW
perth Perth 4 2 1 0 229 195 117.44 8 LWW
east-fremantle East Fremantle 5 2 1 0 271 240 112.92 8 WLW
claremont Claremont 6 1 1 1 250 181 138.12 6 DWL
subiaco Subiaco 7 1 2 0 201 257 78.21 4 LWL
peel-thunder Peel Thunder 8 0 2 1 151 262 57.63 2 DLL
west-coast West Coast 9 0 3 0 218 322 67.7 0 LLL
swan-districts Swan Districts 10 0 3 0 155 269 57.62 0 LLL

Newsletter

Sign up to receive the Fighting Swan every week, straight to your inbox. Stay informed and up to date with the club, at no cost to you.

MM slash DD slash YYYY
This field is for validation purposes and should be left unchanged.
Textured Background