Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
claremont Claremont 1 7 1 0 703 447 157.27 28 WWWWWWLW
peel-thunder Peel Thunder 2 5 3 0 604 487 124.02 20 WLLLWWWW
south-fremantle South Fremantle 3 5 3 0 670 542 123.62 20 WWLWWWLL
east-perth East Perth 4 4 4 0 626 550 113.82 16 LWLWWLWL
perth Perth 5 4 4 0 649 587 110.56 16 WLWLWLWL
subiaco Subiaco 6 4 4 0 658 599 109.85 16 WLLWLWWL
east-fremantle East Fremantle 7 4 4 0 564 684 82.46 16 LWWLLLWW
swan-districts Swan Districts 8 3 5 0 603 673 89.6 12 LLWLLWLW
west-coast West Coast 9 3 5 0 634 809 78.37 12 LWWWLLLL
west-perth West Perth 10 1 7 0 494 827 59.73 4 LLLLLLLW

Newsletter

Sign up to receive the Fighting Swan every week, straight to your inbox. Stay informed and up to date with the club, at no cost to you.

This field is for validation purposes and should be left unchanged.
MM slash DD slash YYYY
Textured Background