Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
claremont Claremont 1 4 0 0 389 188 206.91 16 WWWW
south-fremantle South Fremantle 2 3 1 0 338 222 152.25 12 WWLW
west-coast West Coast 3 3 1 0 397 419 94.75 12 LWWW
perth Perth 4 2 2 0 313 297 105.39 8 WLWL
east-perth East Perth 5 2 2 0 327 323 101.24 8 LWLW
subiaco Subiaco 6 2 2 0 336 358 93.85 8 WLLW
east-fremantle East Fremantle 7 2 2 0 253 361 70.08 8 LWWL
peel-thunder Peel Thunder 8 1 3 0 264 264 100 4 WLLL
swan-districts Swan Districts 9 1 3 0 312 356 87.64 4 LLWL
west-perth West Perth 10 0 4 0 255 396 64.39 0 LLLL

Newsletter

Sign up to receive the Fighting Swan every week, straight to your inbox. Stay informed and up to date with the club, at no cost to you.

This field is for validation purposes and should be left unchanged.
MM slash DD slash YYYY
Textured Background