Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
peel-thunder Peel Thunder 1 11 3 0 1217 757 160.77 44 WLLLWWWWWWWWWW
claremont Claremont 2 9 5 0 1154 901 128.08 36 WWWWWWLWLLWLLW
perth Perth 3 9 5 0 1149 1002 114.67 36 WLWLWLWLWWWLWW
south-fremantle South Fremantle 4 9 5 0 1017 909 111.88 36 WWLWWWLLLWLWWW
subiaco Subiaco 5 7 7 0 1100 1033 106.49 28 WLLWLWWLLWWLWL
east-perth East Perth 6 7 7 0 1042 1011 103.07 28 LWLWWLWLWLWWLL
west-coast West Coast 7 7 7 0 1176 1350 87.11 28 LWWWLLLLWWLWLW
swan-districts Swan Districts 8 5 9 0 1002 1112 90.11 20 LLWLLWLWLLLWWL
east-fremantle East Fremantle 9 5 9 0 964 1215 79.34 20 LWWLLLWWWLLLLL
west-perth West Perth 10 1 13 0 914 1445 63.25 4 LLLLLLLWLLLLLL

Newsletter

Sign up to receive the Fighting Swan every week, straight to your inbox. Stay informed and up to date with the club, at no cost to you.

This field is for validation purposes and should be left unchanged.
MM slash DD slash YYYY
Textured Background