Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
south-fremantle South Fremantle 1 4 0 0 322 222 145.05 16 WWWW
perth Perth 2 3 1 0 322 257 125.29 12 LWWW
east-perth East Perth 3 3 1 0 304 254 119.69 12 WWWL
east-fremantle East Fremantle 4 3 1 0 371 310 119.68 12 WLWW
claremont Claremont 5 2 1 1 374 253 147.83 10 DWLW
west-perth West Perth 6 2 2 0 321 251 127.89 8 WLWL
peel-thunder Peel Thunder 7 1 2 1 204 310 65.81 6 DLLW
subiaco Subiaco 8 1 3 0 271 357 75.91 4 LWLL
west-coast West Coast 9 0 4 0 290 446 65.02 0 LLLL
swan-districts Swan Districts 10 0 4 0 203 322 63.04 0 LLLL

Newsletter

Sign up to receive the Fighting Swan every week, straight to your inbox. Stay informed and up to date with the club, at no cost to you.

MM slash DD slash YYYY
This field is for validation purposes and should be left unchanged.
Textured Background