Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
peel-thunder Peel Thunder 1 9 3 0 1022 654 156.27 36 WLLLWWWWWWWW
claremont Claremont 2 8 4 0 1018 786 129.52 32 WWWWWWLWLLWL
south-fremantle South Fremantle 3 7 5 0 901 815 110.55 28 WWLWWWLLLWLW
east-perth East Perth 4 7 5 0 921 839 109.77 28 LWLWWLWLWLWW
boorloo Boorloo 5 7 5 0 963 881 109.31 28 WLWLWLWLWWWL
subiaco Subiaco 6 6 6 0 917 850 107.88 24 WLLWLWWLLWWL
west-coast West Coast 7 6 6 0 1016 1140 89.12 24 LWWWLLLLWWLW
east-fremantle East Fremantle 8 5 7 0 867 1031 84.09 20 LWWLLLWWWLLL
swan-districts Swan Districts 9 4 8 0 872 990 88.08 16 LLWLLWLWLLLW
west-perth West Perth 10 1 11 0 718 1229 58.42 4 LLLLLLLWLLLL

Newsletter

Sign up to receive the Fighting Swan every week, straight to your inbox. Stay informed and up to date with the club, at no cost to you.

This field is for validation purposes and should be left unchanged.
MM slash DD slash YYYY
Textured Background