Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
south-fremantle South Fremantle 1 6 1 0 578 374 154.55 24 WWWWLWW
east-fremantle East Fremantle 2 6 1 0 653 477 136.9 24 WLWWWWW
east-perth East Perth 3 5 2 0 570 442 128.96 20 WWWLWWL
perth Perth 4 5 2 0 520 449 115.81 20 LWWWWLW
claremont Claremont 5 4 2 1 570 415 137.35 18 DWLWWLW
west-perth West Perth 6 3 4 0 556 484 114.88 12 WLWLLLW
peel-thunder Peel Thunder 7 2 4 1 401 539 74.4 10 DLLWLWL
swan-districts Swan Districts 8 1 6 0 427 558 76.52 4 LLLLLWL
west-coast West Coast 9 1 6 0 485 742 65.36 4 LLLLWLL
subiaco Subiaco 10 1 6 0 402 682 58.94 4 LWLLLLL

Newsletter

Sign up to receive the Fighting Swan every week, straight to your inbox. Stay informed and up to date with the club, at no cost to you.

MM slash DD slash YYYY
This field is for validation purposes and should be left unchanged.
Textured Background