Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
south-fremantle South Fremantle 1 9 1 0 830 527 157.5 36 WWWWLWWWWW
claremont Claremont 2 8 2 1 963 646 149.07 34 DWLWWLWWWWW
east-fremantle East Fremantle 3 7 3 0 808 679 119 28 WLWWWWWLWL
perth Perth 4 7 3 0 755 698 108.17 28 LWWWWLWLWW
east-perth East Perth 5 6 4 0 783 630 124.29 24 WWWLWWLWLL
peel-thunder Peel Thunder 6 4 5 1 606 723 83.82 18 DLLWLWLWWL
west-perth West Perth 7 3 7 0 710 754 94.16 12 WLWLLLWLLL
swan-districts Swan Districts 8 3 7 0 630 717 87.87 12 LLLLLWLWLW
subiaco Subiaco 9 2 8 0 582 868 67.05 8 LWLLLLLLLW
west-coast West Coast 10 1 10 0 686 1111 61.75 4 LLLLWLLLLLL

Newsletter

Sign up to receive the Fighting Swan every week, straight to your inbox. Stay informed and up to date with the club, at no cost to you.

MM slash DD slash YYYY
This field is for validation purposes and should be left unchanged.
Textured Background