Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
claremont Claremont 1 1 0 0 126 52 242.31 4 W
perth Perth 2 1 0 0 153 88 173.86 4 W
south-fremantle South Fremantle 3 1 0 0 108 63 171.43 4 W
peel-thunder Peel Thunder 4 1 0 0 91 78 116.67 4 W
subiaco Subiaco 5 1 0 0 119 112 106.25 4 W
east-perth East Perth 6 0 1 0 112 119 94.12 0 L
east-fremantle East Fremantle 7 0 1 0 78 91 85.71 0 L
swan-districts Swan Districts 8 0 1 0 63 108 58.33 0 L
west-coast West Coast 9 0 1 0 88 153 57.52 0 L
west-perth West Perth 10 0 1 0 52 126 41.27 0 L

Newsletter

Sign up to receive the Fighting Swan every week, straight to your inbox. Stay informed and up to date with the club, at no cost to you.

This field is for validation purposes and should be left unchanged.
MM slash DD slash YYYY
Textured Background